Uganda Premier League
2026/2027 · FUFA
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUL FC | 7 | 6 | 1 | 0 | 15 | 3 | +12 | 19 | WinWinDrawWinWin | HHome to Entebbe UPPC FC, Sat 31 Oct |
| 2 | SC Villa | 8 | 5 | 3 | 0 | 16 | 3 | +13 | 18 | WinDrawWinWinDraw | AAway at Lugazi FC, Sat 31 Oct |
| 3 | NEC FC | 8 | 5 | 2 | 1 | 16 | 5 | +11 | 17 | WinDrawWinLossWin | AAway at Blacks Power FC, Fri 30 Oct |
| 4 | Entebbe UPPC FC | 7 | 4 | 2 | 1 | 7 | 2 | +5 | 14 | LossDrawWinDrawWin | HHome to Maroons FC, Wed 28 Oct |
| 5 | Blacks Power FC | 8 | 4 | 1 | 3 | 9 | 11 | -2 | 13 | LossLossLossWinDraw | HHome to NEC FC, Fri 30 Oct |
| 6 | Vipers SC | 6 | 3 | 2 | 1 | 13 | 2 | +11 | 11 | WinWinDrawWinDraw | AAway at Mbarara City FC, Wed 28 Oct |
| 7 | Uganda Police FC | 8 | 3 | 2 | 3 | 7 | 11 | -4 | 11 | WinLossLossDrawWin | AAway at Kataka FC, Fri 30 Oct |
| 8 | Maroons FC | 7 | 3 | 1 | 3 | 13 | 8 | +5 | 10 | LossLossWinDrawWin | AAway at Entebbe UPPC FC, Wed 28 Oct |
| 9 | KCCA FC | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 | LossDrawWinWinWin | HHome to Lugazi FC, Wed 28 Oct |
| 10 | Kitara FC | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DrawDrawWinWin | AAway at UPDF FC, Sat 31 Oct |
| 11 | UPDF FC, this club | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 | DrawWinWinLossLoss | HHome to Kitara FC, Sat 31 Oct |
| 12 | Lugazi FC | 7 | 2 | 2 | 3 | 4 | 9 | -5 | 8 | WinLossLossDrawDraw | AAway at KCCA FC, Wed 28 Oct |
| 13 | Express FC | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 | DrawDrawLossDrawDraw | AAway at Ntugasaze FC, Sun 01 Nov |
| 14 | URA FC | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 | LossLossDrawLossWin | HHome to Vipers SC, Sat 31 Oct |
| 15 (Relegation) | Mbarara City FC | 6 | 1 | 2 | 3 | 2 | 5 | -3 | 5 | DrawDrawLossWinLoss | HHome to Vipers SC, Wed 28 Oct |
| 16 (Relegation) | Kataka FC | 8 | 0 | 3 | 5 | 6 | 19 | -13 | 3 | DrawLossLossLossDraw | HHome to Uganda Police FC, Fri 30 Oct |
| 17 (Relegation) | Ntugasaze FC | 7 | 1 | 0 | 6 | 4 | 18 | -14 | 3 | LossLossWinLossLoss | HHome to Express FC, Sun 01 Nov |
| 18 (Relegation) | Kigezi Home Boyz FC | 7 | 0 | 1 | 6 | 2 | 12 | -10 | 1 | LossLossLossLossLoss | AAway at Maroons FC, Sat 31 Oct |
- Relegation
- As the table stands today
How ties are decided: Points, then head-to-head points, then head-to-head goal difference, then head-to-head goals scored, then virtual points, then goal difference, then goals scored, then fair play, then organiser's decision, then team name.


















